Size Chart
Baby
3M | 6M | 9M | 12M | 18M | 24M | |
---|---|---|---|---|---|---|
Basic Bubble | ||||||
Full Length | 15 1/4 | 16 | 16 3/4 | 17 5/8 | 18 3/8 | 19 1/4 |
Chest | 9 1/2 | 10 | 10 | 10 1/4 | 11 | 12 |
Dress / Jumper Length inch above the knee (ALL DRESSES/JUMPERS UNLESS OTHERWISE NOTED) | ||||||
Full Length | 14 | 15 | 15 1/2 | 16 1/2 | 18 | 19 |
Chest | 9 1/2 | 10 | 10 | 10 1/4 | 11 | 11 1/2 |
Dress / Vintage Length | ||||||
Full Length | 13 7/8 | 14 3/8 | 14 7/8 | 15 3/8 | 16 7/8 | 17 1/4 |
Chest | 8 3/4 | 9 | 9 1/4 | 9 1/2 | 10 | 10 1/2 |
Dress / To the Knee | ||||||
Full Length | 14.5 | 15.5 | 16 1/2 | 17 1/4 | 18 1/2 | 20 |
Chest | 8 3/4 | 9 | 9 1/4 | 9 1/2 | 10 | 10 1/2 |
Romper | ||||||
Full Length | 15 3/4 | 16 1/4 | 16 3/4 | 17 1/4 | 17 3/4 | 18 3/4 |
Shoulder to Stride | 15 | 15 1/2 | 16 | 16 1/4 | 16 3/4 | 17 1/2 |
Chest | 10 3/4 | 11 | 11 1/2 | 11 3/4 | 12 1/4 | 12 3/4 |
Inseam | 1 | 1 | 1 | 1 1/4 | 1 1/2 | 1 3/4 |
Bloomer / Short | ||||||
Hip | 11 1/4 | 11 5/8 | 12 | |||
Full Length | 7 1/2 | 8 | 8 3/4 | |||
Waist | 7 1/4 | 7 1/2 | 7 3/4 | |||
Inseam | 1 | 1 1/4 | 1 1/2 | |||
Pant | ||||||
Hip | 18 | 19 | 20 | 21 | 22 | 23 |
Full Length | 15 | 15 3/4 | 16 1/2 | 17 | 18 1/4 | 19 1/4 |
Waist | 15 | 15 1/2 | 16 | 16 1/2 | 17 | 17 1/2 |
Shirt / Blouse | ||||||
Full Length | 12 1/2 | 13 | 13 1/2 | |||
Chest | 9 1/5 | 10 | 10 1/2 | |||
Shirt (Tunic Length) | ||||||
Full Length | 16 1/2 | 17 | 17 1/2 | |||
Chest | 9 1/5 | 10 | 10 1/2 |
Toddlers
2T | 3T | 4T | |
---|---|---|---|
Basic Bubble | |||
Full Length | 20 | 21 | |
Chest | 12 | 13 | |
Dress / Jumper Length inch above the knee (ALL DRESSES/JUMPERS UNLESS OTHERWISE NOTED) | |||
Full Length | 20 | 21 | 22 |
Chest | 11 1/2 | 12 | 12 1/2 |
Dress / Vintage Length | |||
Full Length | 17 1/2 | 19 | 20 1/2 |
Chest | 10 1/2 | 11 | 11 1/2 |
Dress / To the Knee | |||
Full Length | 21 | 22 | 23 |
Chest | 10 1/2 | 11 | 11 1/2 |
Romper | |||
Full Length | 19 3/4 | 20 1/2 | |
Shoulder to Stride | 18 1/4 | 19 | |
Chest | 12 3/4 | 13 | |
Inseam | 1 3/4 | 1 3/4 | |
Bloomer / Short | |||
Hip | 12 | 12 1/2 | 13 |
Full Length | 9 | 9 1/2 | 10 |
Waist | 7 3/4 | 8 1/8 | 8 1/4 |
Inseam | 1 3/4 | 1 3/4 | 1 3/4 |
Pant | |||
Hip | 23 | 24 | 24 1/2 |
Full Length | 20 | 21 1/2 | 22 3/4 |
Waist | 17 1/2 | 18 1/2 | 19 |
Shirt / Blouse | |||
Full Length | 14 | 15 | 15 1/2 |
Chest | 10 1/2 | 11 | 11 1/2 |
Shirt (Tunic Length) | |||
Full Length | 18 | 19 | 19 1/2 |
Chest | 10 1/2 | 11 | 11 1/2 |
Child
4 | 5 | 6 | 6X | 7 | 8 | 10 | |
---|---|---|---|---|---|---|---|
Dress / Jumper Length inch above the knee (ALL DRESSES/JUMPERS UNLESS OTHERWISE NOTED) | |||||||
Full Length | 23 | 24 | 25 | 26 | 27 | 28 1/2 | |
Chest | 13 | 14 | 14 1/2 | 15 | 15 1/2 | ||
Dress / Vintage Length | |||||||
Full Length | 21 | 22 | 23 1/2 | 24 | 25 | 26 1/2 | |
Chest | 12 | 12 1/2 | 13 | 13 1/2 | 14 | 14 1/2 | |
Dress / To the Knee | |||||||
Full Length | 23 1/2 | 24 | 25 | 26 | 27 | 28 | 29 1/2 |
Chest | 12 | 12 1/2 | 13 | 13 1/2 | 14 | 14 1/2 | |
Bloomer / Short | |||||||
Hip | 13 1/2 | 14 | 14 1/2 | 14 3/4 | 15 1/4 | ||
Full Length | 10 1/2 | 11 | 11 1/2 | 11 3/4 | 12 1/2 | ||
Waist | 8 3/8 | 8 3/4 | 8 7/8 | 8 7/8 | 9 1/4 | ||
Inseam | 2 1/4 | 2 1/2 | 2 3/4 | 2 7/8 | 3 1/4 | ||
Pant | |||||||
Hip | 24 1/2 | 25 1/2 | 26 1/2 | 27 | 27 1/2 | 28 | |
Full Length | 23 1/4 | 24 | 25 1/4 | 25 1/2 | 26 1/2 | 27 1/2 | |
Waist | 19 | 19 1/2 | 20 1/2 | 21 | 21 1/2 | 22 | |
Shirt / Blouse | |||||||
Full Length | 16 1/2 | 17 1/2 | 18 | 18 1/2 | 19 | ||
Chest | 12 | 12 1/2 | 13 | 13 1/2 | 14 | ||
Shirt (Tunic Length) | |||||||
Full Length | 20 1/2 | 21 1/2 | 22 | 22 1/2 | 23 | ||
Chest | 12 | 12 1/2 | 13 | 13 1/2 | 14 |